GTBank Masters Cup Season 6 Features 29 Teams
16 JAN 2017
Male Category
Group A | Group B | Group C | Group D | Group E |
ANWAR-UL ISLAM MODEL COLLEGE, AGEGE | ANSARU-UD DEEN COLLEGE, ISOLO | INTERNATIONAL SCHOOL (UNILAG), AKOKA | CMS GRAMMAR SCHOOL, BARIGA | FEDERAL GOVT. COLLEGE, LAGOS |
BAPTIST ACADEMY, OBANIKORO | ANSARU-UD-DEEN GRAMMAR SCHOOL, RANDLE | ST. GREGORY’S COLLEGE, IKOYI | DOWEN COLLEGE, LEKKI | KING’S COLLEGE, LAGOS |
METHODIST BOYS HIGH SCHOOL, V.I | EKO BOYS HIGH SCHOOL, MUSHIN | WESTERN COLLEGE, YABA | FEDERAL SCIENCE & TECHNICAL COLLEGE, YABA | WHITESANDS SCHOOL, LEKKI |
ST. FINBARR’S COLLEGE, AKOKA | JIBRIL MARTIN MEMORIAL GRAMMAR SCHOOL, IPONRI | – | GREENSPRINGS SCHOOL, LEKKI | – |
Female Category
Group A | Group B | Group C |
INTERNATIONAL SCHOOL (UNILAG), AKOKA | DOWEN COLLEGE, LEKKI | ANSAR-UD DEEN COLLEGE, ISOLO |
JIBRIL MARTINS MEMORIAL GRAMMAR SCHOOL, IPONRI | FEDERAL GOVERNMENT COLLEGE, IJANIKIN | ANSAR-UD DEEN GIRLS’ HIGH SCHOOL, ITIRE |
METHODIST GIRLS HIGH SCHOOL, YABA | QUEENS COLLEGE, YABA | FEDERAL SCIENCE & TECHNICAL COLLEGE, YABA |
– | WESTERN COLLEGE, YABA | GREENSPRINGS SCHOOL, LEKKI |
26 teams will be playing in the 2017 Season of the GTBank Masters Cup. In the male category, 18 teams are drawn into 5 Groups A-E, while the 11 teams in the female category fall into 3 Groups A-C.
The teams will play from their respective groups when the competition kicks-off.
Look out for the match fixtures here.