GTBank Masters Cup Season 9: Road To The Finals (Boys)
19 JUN 2021 | MASTERS CUP
Road To The Finals
Group Stage
Anwar-Ul-Islam, Agege | vs. | Eko Boys High School, Mushin |
(0 – 0) vs. Jibril Martins Mem. Grammar School. Iponri | (8 – 1) vs Saint Finbarrs College, Yaba | |
(3 – 0) vs. Dowen College, Lekki | (4 – 0) vs. Halifield Schools, Maryland | |
(1 – 1) International School, Unilag | (1 – 0) vs. Apostolic Church Grammer School, Ketu | |
(3 – 0) Corona Secondary School, Agbara | (2 – 1) vs. F.S.T.C. Yaba | |
(1 – 1) Atlantic Hall Epe | (3 – 0 Walkover) vs. Avi-Cenna |
Second Round
(2 – 0) vs. Baptist Academy, Obanikoro | (3 – 1) vs. Corona Secondary School, Agbara |
Quarter Finals
(7 – 0) vs. CMS Grammer School, Bariga | (4 – 1) vs. Bakre Disu Memorial High School, Surulere |
Semi Finals
(1 – 0) vs. Greensprings School, Lekki | (2 – 0) vs. Kings College, Lagos |
Stats
Games Won | 5 | 8 |
Games Lost | – | – |
Games Drawn | 3 | – |
Number of Goals | 18 | 24 |
Goals Conceded | 2 | 4 |
Third Place
Kings College, Lagos | vs. | Greensprings School, Lekki |
(5 – 2) vs. Ansar-Ud-deen College, Isolo | (3 – 0) vs Ifako Internation School, Isolo | |
(2 – 2) vs. Ansar-Ud-deen Grammer School, Randle | (3 – 1) vs. LeadForte Gate College, Lekki | |
(3 – 0) vs. Western Collge, Yaba | (1 – 3) vs. Bakre Disu Oshodi Memorial School, Agege | |
(1 – 0) vs. Federal Government College, Ijanikin | (0 – 1) vs. Whitesands School, Lekki | |
(2 – 1) vs. Baptist Academy, Obanikoro | (4 – 1) vs. Livingspring Hi-Grade College |
Second Round
(8 – 1) vs. St. Finbarrs College, Akoka | (1 – 0) vs. Atlantic Hall, Epe |
Quarter Finals
(3 – 1) vs. Birch Freeman School, Surulere | (5 – 1) vs. International School, Lagos |
Semi Finals
(2 – 0) vs. Eko Boys High School, Mushin | (0 – 1) vs. Anwar-Ul-Islam Model College |
Stats
Games Won | 6 | 5 |
Games Lost | 1 | 3 |
Games Drawn | 1 | – |
Number of Goals | 24 | 16 |
Goals Conceded | 9 | 7 |